Most Power-Play Goals, Career | |
---|---|
Alex Ovechkin | |
Dave Andreychuk | 274 |
Brett Hull | 265 |
Teemu Selanne | 255 |
Luc Robitaille | 247 |
Phil Esposito | 246 |
Brendan Shanahan | 237 |
Mario Lemieux | 236 |
Marcel Dionne | 234 |
Dino Ciccarelli | 232 |
Alex Ovechkin needs
regular season goals to break Wayne Gretzky's record of 894
Most Goals, Career | |
---|---|
Wayne Gretzky | 894 |
Gordie Howe | 801 |
Alex Ovechkin | |
Jaromir Jagr | 766 |
Brett Hull | 741 |
Marcel Dionne | 731 |
Phil Esposito | 717 |
Mike Gartner | 708 |
Mark Messier | 694 |
Steve Yzerman | 692 |
Most Power-Play Goals, Career | |
---|---|
Alex Ovechkin | |
Dave Andreychuk | 274 |
Brett Hull | 265 |
Teemu Selanne | 255 |
Luc Robitaille | 247 |
Phil Esposito | 246 |
Brendan Shanahan | 237 |
Mario Lemieux | 236 |
Marcel Dionne | 234 |
Dino Ciccarelli | 232 |
Most Game-Winning Goals, Career | |
---|---|
Jaromir Jagr | 135 |
Alex Ovechkin | |
Gordie Howe | 121 |
Phil Esposito | 118 |
Brett Hull | 110 |
Teemu Selanne | 110 |
Brendan Shanahan | 109 |
Patrick Marleau | |
Jarome Iginla | 101 |
Bobby Hull | 98 |
Most 20 Goal Seasons, Career | |
---|---|
Gordie Howe | 22 |
Ron Francis | 20 |
Brendan Shanahan | 19 |
Dave Andreychuk | 19 |
Jaromir Jagr | 19 |
Alex Ovechkin | |
Marcel Dionne | 17 |
Mats Sundin | 17 |
Mike Gartner | 17 |
Brett Hull | 17 |
Wayne Gretzky | 17 |
Jarome Iginla | 17 |
Joe Sakic | 17 |
Teemu Selanne | 17 |
Mark Messier | 17 |
Most 30 Goal Seasons, Career | |
---|---|
Mike Gartner | 17 |
Alex Ovechkin | |
Jaromir Jagr | 15 |
Marcel Dionne | 14 |
Wayne Gretzky | 14 |
Gordie Howe | 14 |
Bobby Hull | 13 |
Phil Esposito | 13 |
Mats Sundin | 13 |
Brett Hull | 13 |
Most 40 Goal Seasons, Career | |
---|---|
Wayne Gretzky | 12 |
Alex Ovechkin | |
Mario Lemieux | 10 |
Marcel Dionne | 10 |
Mike Bossy | 9 |
Mike Gartner | 9 |
Bobby Hull | 8 |
Phil Esposito | 8 |
Brett Hull | 8 |
Luc Robitaille | 8 |
Most 50 Goal Seasons, Career | |
---|---|
Wayne Gretzky | 9 |
Mike Bossy | 9 |
Alex Ovechkin | |
Guy Lafleur | 6 |
Mario Lemieux | 6 |
Marcel Dionne | 5 |
Pavel Bure | 5 |
Bobby Hull | 5 |
Phil Esposito | 5 |
Brett Hull | 5 |
Most Hat Tricks, Career | |
---|---|
Wayne Gretzky | 50 |
Mario Lemieux | 40 |
Mike Bossy | 39 |
Brett Hull | 33 |
Phil Esposito | 32 |
Alex Ovechkin | |
Marcel Dionne | 28 |
Bobby Hull | 28 |
Maurice Richard | 26 |
Cy Denneny | 25 |
Most Multi-Goal Games, Career | |
---|---|
Wayne Gretzky | 189 |
Alex Ovechkin | |
Brett Hull | 158 |
Mario Lemieux | 154 |
Gordie Howe | 147 |
Phil Esposito | 143 |
Marcel Dionne | 139 |
Mike Gartner | 135 |
Teemu Selanne | 131 |
Mike Bossy | 127 |